Do you have questions about a mammo machine or need help choosing a particular system for your practice
MAMMO SYSTEM COMPARISON CHART
DIGITAL SYSTEMS: Hologic Selenia Dimensions vs. Siemens Mammomat Inspiration
Model | > Selenia Dimensions 2D/3D | > Mammomat Inspiration |
Company | Hologic, Inc. | Siemens Healthcare |
FDA Clearance | YES | YES |
Generator Type | Constant potential, high-frequency inverter type | Microprocessor-controlled high-frequency generator |
kV Range | 20-49 kV in 1 kV increments | 23-35 kV in 1 kV increments |
mAs Range | 3-500 mAs | NS |
mA Range | 10-200 large focus; 10-50 small focus | NS |
Time Range, Sec. | Large FS: 0.1-2.5 s; small FS: 0.1-3.5 s | Large focus: 10 md-4 s; small focus: 60ms-6 s |
AEC Detector | 2-cell, automatic or manual 7-position photocell placement | NS |
Parameters Controlled | Manual, auto-time, auto-kV, auto-filter | kV and mAs |
>>DIGITAL DETECTOR | ||
Type (CCD, aSi, aSe) | TFT-based amorphous selenium (aSe) direct-capture technology | Amorphous selenium (aSe) |
Spatial Resolution | 2D: 7.1 lpmm; 3D: 3.5 lpmm | > 5.9 lpmm |
Matrix, Pixels | 2,560 x 3,328 and 3,328 x 2,560 at 70 microns | 2,816 x 3,584 (24 cm x 30 cm 9.5-in. x 12-in.; 2,016 x 2,816 (18 cm x 24 cm 7-in. x 9.5-in.) |
Standard Size | 2,560 x 3,328 and 3,328 x 2,560 at 70 microns | 18 cm x 24 cm |
High-resolution Size | 2,560 x 3,328 at 70 microns | 18 cm x 24 cm |
Imaging Area | 18 x 24 cm and 24 x 29 cm | NS |
Standard Size, cm (imaging area) | 18 x 24 and 24 x 29 | 24 x 30 |
High-resolution Size, cm (imaging area) | 18 x 24 | 24 x 30 (9.5 x 12 in.) |
Additional Features (space permitting) | Integrated, exclusive high transmission cellular (HTC) grid; Smart paddle system; FAST paddles; automatic collimation | NS |
>>ACQUISITION WORKSTATION | ||
Workstation | Included | Intel Duo Core E 8400 PC, 2.66 GHz, 2 GB RAM, interface cards for the X-ray system, Windows xp operating system, syngo-based applications |
Monitor Size, Inches | 21’’ 3MP medical-grade grayscale LCD display (AWS 8000); 21-in. color LCD standard or optional 2MP or 3MP medical-grade grayscale LCD display (AWS 5000) | 19’’ TFT color; 18-in. TFT monochrome display; 3MP 21-in. TFT color display; 19-in. TFT color touch-screen display |
Hard Disk Capacity | 1 TB | 24,700 images on hard disk in 2,816 x 3,58414-bit matrix |
Memory | 6 GB | 500 GB |
Networking Capabilities | 10 100 1,000 Base-T Ethernet network interface | Storage of MG, DX, CR, MR, US, CT, NM, SC as SCUSCP; storage commitment SCU; query retrieve SCU SCP; basic print SCU; modality worklist SCU; MPPSSCU; verification SCU SCP; DICOM-compliant DVD CD (multisession) |
Gray Levels | Display grey levels 8-bit | NS |
DICOM 3.0 Compliant | Conformant | Yes |
Additional Features | OpView 2 image processing | |
>>REVIEW WORKSTATION | ||
Workstation | SecurView DX diagnostic workstation; advanced workflow manager; SecurView RT workstation; image analysis tools (ImageChecker CAD and Quantra) | syngo Mammoreport |
Monitor Size, Inches | High-contrast 5 MP LCD display with built-in auto-calibration and 10-bit graphics card or standard dual 5 MP LCD display with 8-bit graphics card and external sensor for calibration | 2 high-contrast 5 MP monitors; 21-inches |
Hard Disk Capacity | 1.7 TB in RAID 5 | Minimum 2 x 300 GB SAS; minimum 1 x 1,000 GB SATA II |
Memory | 6 GB high-speed RAM minimum | Minimum 8 GB RAM |
Networking Capabilities | 10 100 1,000 Base-T Ethernet network interface | 100 1,000 Mbitss |
>>ARCHIVE STORAGE | ||
Type | NS | 2 x Quad Core Xeon 2.59 GHz |
Gray Levels | 10-bit grayscale display | NS |
DICOM 3.0 Compliant | Query retrieve, print, storage, media export import | YES |
Additional Features | Options: Custom workflow keypad, advanced multimodality, application synchronization, barcode scanner, DX manager | NS |
>>X-RAY TUBE | ||
Anode Type | Rotating tungsten | Quadruple-focus rotating-anode tube (molybdenum tungsten) |
Heat Capacity, HU | 300,000 | 430,000 (800,000 J) |
Heat Dissipation Rate, HU Min. | 60,000 | NS |
Target Filter Combinations | 2D: W Rh, W Ag; 3D: W Al | Mo Mo; Mo Rh; W Rh |
Focal Spot Size, mm | 0.1 and 0.3 | 0.3 and 0.1 (star pattern test); 0.3 and 0.15 (IEC 336) |
>>POSITIONING ASSEMBLY | ||
Collimation | Automatic or user-selectable | NS |
18 x 24 cm | YES | Automatic |
24 x 30 cm | YES (24 x 29 cm) | Automatic |
Movement Locks | Fail-safe electromagnetic locks | YES |
>> ASSEMBLY MOVEMENT | ||
Rotation, Degrees | 2D: 195 to -155; biopsy and 3D: 180 to -140 | 180 to -180 |
Vertical, cm | 71-142 (27.8-56) | 85 cm range (65-150 inches) |
SID, cm | 70 | 65 (25.6 in.) |
Scale Guide | Digital display on both sides of compression device | YES |
Hand Switch | Yes, on both sides of the device | YES |
>> RADIATION OUTPUT | ||
mR Sec. @ 28 kVp | > 230 | NS |
>>RADIATION SHIELD | ||
L x W, cm | Included: 203 x 86 (80 x 34) | 86 x 195 |
Thickness | 6 mm tempered glass, 0.5 mm leaded glass equivalent | 0.5 mm Pb |
Compression System | Yes, with lightweight, flexing paddles, automatically shifting paddle positions and auto-sensing paddle identification | NS |
Force, Newtons | 178 N maximum, motorized; 300 N maximum, manual | Newtons |
Grid Ratio | 4:1; exclusive HTC grid | Reciprocating, grid ration 5:, 31 lines cm |
Bucky | Sealed; auto-retracting HTC grid | NA |
Magnification Device | 2D: carbon fiber platform for 1.5x or 1.8x | 1.5; 1.8 |
Stereotactic Device | Optional | Yes, with digital detector |
Film ID System | Included in the print function | NA |
Label Printer | NA | NA |
Power Requirements | AWS: 100 120 200 220 230 240 VAC; gantry: 200 209 220 230 240 VAC nominal 10%, 5060 Hz 5% permanently wired;
single-phase gantry | 5 kW output |
H x W x D, cm (inches) | Gantry: 223 (max.) x 66 x 138 (87.8 x 26 x 54.25); acquisition station: 207 x 92.7 x 58.5 (81.5 x 36.5 x 23) | 1,160 x 660 x 2,350 |
Weight, kg (lb) | Gantry: 400 (882); AWS: 154 (340) | 350 (770) |
Warranty | 1 year parts and labor; 2 year prorated manufacturers warranty on X-ray tube | NA |
Optional Accessories | SecurView DX diagnostic workstation; advanced workflow manager; SecurView RT workstation; Affirm biospy guidance system; extra paddles; needle localization kit, image analysis tools (ImageChecker CAD and Quantra) | NA |
Get Started
Request Pricing Today!
We’re here to help! Simply fill out the form to tell us a bit about your project. We’ll contact you to set up a conversation so we can discuss how we can best meet your needs. Thank you for considering us!
Great support & services
Save time and energy
Peace of mind
Risk reduction
If you have questions about a mammo system or need help choosing a particular system for your practice, give us a call. We’ll be happy to help you select the best brand of mammo system to fit your needs and budget.
Posted by:
Bobby Serros
CEO/President
407.438.7847
bobbys@AmberUSA.com